High Conviction Ideas
A curated list of high conviction stock ideas for long-term investing. These stocks have passed strict volume, price action, and RSI criteria.
| Company | Symbol | Date↑↓ | Price Up %↑↓ | Market Capital↑↓ | 1 Week Avg Volume↑↓ | Today's Volume↑↓ | Volume Times↑↓ | Delivery %↑↓ | Delivery Volume↑↓ | RSI(14)↑↓ |
|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Date↑↓ | Price Up %↑↓ | Market Capital↑↓ | 1 Week Avg Volume↑↓ | Today's Volume↑↓ | Volume Times↑↓ | Delivery %↑↓ | Delivery Volume↑↓ | RSI(14)↑↓ |
| JUBLINGREA | 01 Jul 2026 | +4.80% | ₹10206.74 Cr | 96,341 | 4,50,775 | 4.68x | - | 0 | 61.65 | |
| WEWORK | 01 Jul 2026 | +4.37% | ₹9758.72 Cr | 1,20,017 | 5,42,927 | 4.52x | - | 0 | 72.46 | |
| EMAMILTD | 01 Jul 2026 | +3.74% | ₹18101.66 Cr | 3,02,860 | 13,69,900 | 4.52x | - | 0 | 65.54 | |
| MUNJALAU | 01 Jul 2026 | +7.44% | ₹1020.90 Cr | 1,20,144 | 5,28,121 | 4.40x | - | 0 | 58.00 | |
| RITES | 01 Jul 2026 | +13.86% | ₹11207.20 Cr | 6,94,974 | 30,33,645 | 4.37x | - | 0 | 74.19 | |
| ENERGYDEV | 01 Jul 2026 | +12.97% | ₹86.02 Cr | 14,726 | 62,924 | 4.27x | - | 0 | 61.38 | |
| TRIVENI | 01 Jul 2026 | +7.07% | ₹9888.72 Cr | 42,932 | 1,79,149 | 4.17x | - | 0 | 83.89 | |
| ARIHANTSUP | 01 Jul 2026 | +5.36% | ₹1113.69 Cr | 485 | 2,002 | 4.13x | - | 0 | 56.96 | |
| OMFREIGHT | 01 Jul 2026 | +19.87% | ₹376.36 Cr | 82,408 | 3,39,325 | 4.12x | - | 0 | 74.25 | |
| PAISALO | 01 Jul 2026 | +19.81% | ₹6443.05 Cr | 44,92,547 | 1,82,01,015 | 4.05x | - | 0 | 83.30 |









